Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.50	2780	2780	2780	2767	100	0.50	2470	2470	2470	2543	2337	2690	2279	2742
3.50	2750	2750	2750	2767	90	0.50	2430	2430	2430	2453	2327	2651	2265	2717
5.50	2770	2770	2770	2767	100	0.50	2460	2460	2460	2453	2332	2683	2265	2737
7.50	3040				100	0.50	2780				2721	2895	2645	3046
10.50	3970				90	0.50	3940				3830	4076	3696	4212
14.50	5610				80	0.50	5980				5904	6096	5848	6184
18.50	6920				80	0.50	7380				7310	7442	7227	7519
24.50	9750				100	0.50	10460				10334	10769	10190	10886
